Prices of services in the Gyn. Fertility Clinic Milenković
Price list
Fees are subject to changes. The total costs of care for each patient can vary, and your doctor will advise you on the best procedures according to your needs.
| Service | Price |
|---|---|
| Gynecological examination | 5.000,00 RSD |
| Gynecological ultrasound | 6.000,00 RSD |
| Check-up ultrasound | 5.000,00 RSD |
| Gynecological examination with ultrasound examination | 10.000,00 RSD |
| Complete gynecological examination (Ultrasound, examination, colposcopy, Papanicolaou smear) | 15.000,00 RSD |
| HPV typing | 8.000,00 RSD |
| Papanicolaou smer (Thin Prep) | 3.500,00 RSD |
| Colposcopy | 5.000,00 RSD |
| Chlamydia, Mycoplasma, Ureaplasma, Gonorrhea PCR | 14.500,00 RSD |
| Hydrosonography | 12.000,00 RSD |
| HyCoSy (Fallopian tube patency test) | 50.000,00 RSD |
| Coil insertion | 8.000,00 RSD |
| Coil removal | 6.000,00 RSD |
| Removal of genital warts | od 20.000,00 RSD |
| Cervical biopsy under local anesthesia | 30.000,00 RSD |
| Cervical biopsy under general anesthesia | 40.000,00 RSD |
| Endometrial biopsy (pipelle) | 10.000,00 RSD |
| Patho-histological analisys | 5.000,00 RSD |
| Peripheral blood karyotype | 10.000,00 RSD |
| Y deletions | 15.000,00 RSD |
| Bartholin's gland surgery (Word catheter) | 50.000,00 RSD |
| Service | Price |
|---|---|
| First IVF consultation | 14.000,00 RSD |
| IVF/ICSI with ET | 360.000,00 RSD |
| IVF/ICSI without ET | 330.000,00 RSD |
| IVF in spontaneous cycle with ET | 220.000,00 RSD |
| IVF in a spontaneous cycle without ET | 190.000,00 RSD |
| PESA + TESE | 100.000,00 RSD |
| TESE (open testicular biopsy) | 80.000,00 RSD |
| TESA (testicular aspiration) | 80.000,00 RSD |
| PESA (epididymal aspiration) | 60.000,00 RSD |
| Aspiration in a spontaneous cycle (with the resulting cell) | 100.000,00 RSD |
| Aspiration in a spontaneous cycle (without the resulting cell) | 70.000,00 RSD |
| Aspiration in stimulated cycle | 200.000,00 RSD |
| Semen analysis | 5.000,00 RSD |
| DNA fragmentation | 20.000,00 RSD |
| Testicular puncture | 30.000,00 RSD |
| MicroTESE | 200.000,00 RSD |
| Intrauterine insemination (IUI) | 60.000,00 RSD |
| Egg freezing (ovarian stimulation and egg aspiration) | 200.000,00 RSD |
| Egg freezing (up to 2 years in 2 straws) | 82.000,00 RSD |
| Freezing (additionally per straw) up to 2 years | 12.800,00 RSD |
| Service | Price |
|---|---|
| Laparoscopic ovarian drilling (in PCOS) | 200.000,00 RSD |
| Diagnostic hysteroscopy (local anesthesia) | 70.000,00 RSD |
| Diagnostic hysteroscopy (general anesthesia) | 80.000,00 RSD |
| Hysteroscopic polypectomy (local anesthesia) | 80.000,00 RSD |
| Hysteroscopic polypectomy (general anesthesia) | 90.000,00 RSD |
| Hysteroscopic removal of septum / adhesions / Asherman syndrome (general anesthesia) | 120.000,00 RSD |
| Hysteroscopic myomectomy (general anesthesia) | 150.000,00 RSD |
| Hysteroscopic treatment of bleeding | 120.000,00 RSD |
| Conization (local anesthesia) | 50.000,00 RSD |
| Conization (general anesthesia) | 60.000,00 RSD |
| Termination of pregnancy up to 10 weeks of gestation | 40.000,00 RSD |
| Analysis of abortion material | 15.000,00 RSD |
| Exploratory curettage (local anesthesia) | 25.000,00 RSD |
| Exploratory curettage (general anesthesia) | 35.000,00 RSD |
| Removal of polyps from the cervix | 6.000,00 RSD |
| Removal of polyps from the cervix | 80.000,00 RSD |
| Gynecological aesthetic operations | od 120.000,00 RSD |
| Anterior vaginoplasy | 180.000,00 RSD |
| Posterior vaginoplasty | 180.000,00 RSD |
| Anterior and posterior vaginoplasty | 300.000,00 RSD |
| Vaginal hysterectomy with sacrospinous fixation | 400.000,00 RSD |
| Vaginal hysterectomy | 360.000,00 RSD |
| Abdominal hysterectomy | 360.000,00 RSD |
| Laparoscopic hysterectomy | 360.000,00 RSD |
| Laparoscopic assisted vaginal hysterectomy (LAVH) | 360.000,00 RSD |
| Vaginal surgery to lift uterus (Manchester Repair) | 240.000,00 RSD |
| Hysteroscopic isthmocele surgery | 240.000,00 RSD |
| Ovarian cyst surgery | 240.000,00 RSD |
| Myomectomy | 360.000,00 RSD |
| Diagnostic laparoscopy | 180.000,00 RSD |
| Removal of the ovaries (Ovariectomy) | 240.000,00 RSD |
| Removal of fallopian tubes | 240.000,00 RSD |
| Service | Price |
|---|---|
| Ultrasound in pregnancy | 7.000,00 RSD |
| 4D ultrasound | 13.000,00 RSD |
| Double test | 12.000,00 RSD |
| Cervicometry | 2.000,00 RSD |
| Gynecological examination of a pregnant woman | 4.000,00 RSD |
| CTG (Cardiotocography) | 4.000,00 RSD |
| Amniocentesis | 50.000,00 RSD |
| Amniocentesis PCR | 45.000,00 RSD |
| Chorionic Villus Sampling (CVS) | 45.000,00 RSD |
| Cervical cerclage | 50.000,00 RSD |
All prices are given in RSD.
